Michigan Lottery Results![]() | |
Michigan Classic Lotto 47 Frequency Chart | ![]() |
Frequency Chart By # of Draws
20 draws 50 draws 100 draws
Michigan Classic Lotto 47 Frequency Chart | |||
Number | Rank | Hit | |
1 | 13 | 3 | ![]() |
2 | 22 | 2 | ![]() |
3 | 13 | 3 | ![]() |
4 | 13 | 3 | ![]() |
5 | 34 | 1 | ![]() |
6 | 34 | 1 | ![]() |
7 | 3 | 5 | ![]() |
8 | 34 | 1 | ![]() |
9 | 34 | 1 | ![]() |
10 | 3 | 5 | ![]() |
11 | 22 | 2 | ![]() |
12 | 7 | 4 | ![]() |
13 | 13 | 3 | ![]() |
14 | 7 | 4 | ![]() |
15 | 22 | 2 | ![]() |
16 | 34 | 1 | ![]() |
17 | 22 | 2 | ![]() |
18 | 22 | 2 | ![]() |
19 | 22 | 2 | ![]() |
20 | 34 | 1 | ![]() |
21 | 13 | 3 | ![]() |
22 | 13 | 3 | ![]() |
23 | 3 | 5 | ![]() |
24 | 34 | 1 | ![]() |
25 | 22 | 2 | ![]() |
26 | 7 | 4 | ![]() |
27 | 7 | 4 | ![]() |
28 | 47 | 0 | ![]() |
29 | 3 | 5 | ![]() |
30 | 7 | 4 | ![]() |
31 | 22 | 2 | ![]() |
32 | 1 | 6 | ![]() |
33 | 34 | 1 | ![]() |
34 | 7 | 4 | ![]() |
35 | 22 | 2 | ![]() |
36 | 34 | 1 | ![]() |
37 | 13 | 3 | ![]() |
38 | 34 | 1 | ![]() |
39 | 34 | 1 | ![]() |
40 | 13 | 3 | ![]() |
41 | 22 | 2 | ![]() |
42 | 22 | 2 | ![]() |
43 | 1 | 6 | ![]() |
44 | 13 | 3 | ![]() |
45 | 34 | 1 | ![]() |
46 | 22 | 2 | ![]() |
47 | 34 | 1 | ![]() |
Classic Lotto 47 14 16 27 29 40 42 Sat Apr 17, 2021 | ![]() |
