Michigan Lottery Results![]() | |
Michigan Classic Lotto 47 Frequency Chart | ![]() |
Frequency Chart By # of Draws
20 draws 50 draws 100 draws
Michigan Classic Lotto 47 Frequency Chart | |||
Number | Rank | Hit | |
1 | 32 | 11 | ![]() |
2 | 10 | 15 | ![]() |
3 | 32 | 11 | ![]() |
4 | 3 | 18 | ![]() |
5 | 36 | 10 | ![]() |
6 | 40 | 9 | ![]() |
7 | 27 | 12 | ![]() |
8 | 27 | 12 | ![]() |
9 | 36 | 10 | ![]() |
10 | 5 | 17 | ![]() |
11 | 17 | 13 | ![]() |
12 | 2 | 19 | ![]() |
13 | 17 | 13 | ![]() |
14 | 17 | 13 | ![]() |
15 | 17 | 13 | ![]() |
16 | 14 | 14 | ![]() |
17 | 36 | 10 | ![]() |
18 | 44 | 8 | ![]() |
19 | 47 | 7 | ![]() |
20 | 44 | 8 | ![]() |
21 | 1 | 20 | ![]() |
22 | 14 | 14 | ![]() |
23 | 7 | 16 | ![]() |
24 | 27 | 12 | ![]() |
25 | 17 | 13 | ![]() |
26 | 10 | 15 | ![]() |
27 | 27 | 12 | ![]() |
28 | 17 | 13 | ![]() |
29 | 7 | 16 | ![]() |
30 | 17 | 13 | ![]() |
31 | 7 | 16 | ![]() |
32 | 44 | 8 | ![]() |
33 | 17 | 13 | ![]() |
34 | 32 | 11 | ![]() |
35 | 36 | 10 | ![]() |
36 | 40 | 9 | ![]() |
37 | 10 | 15 | ![]() |
38 | 40 | 9 | ![]() |
39 | 17 | 13 | ![]() |
40 | 5 | 17 | ![]() |
41 | 32 | 11 | ![]() |
42 | 40 | 9 | ![]() |
43 | 3 | 18 | ![]() |
44 | 27 | 12 | ![]() |
45 | 10 | 15 | ![]() |
46 | 14 | 14 | ![]() |
47 | 17 | 13 | ![]() |
Classic Lotto 47 14 16 27 29 40 42 Sat Apr 17, 2021 | ![]() |
