Michigan Lottery Results![]() | |
Michigan Daily 4 Midday Frequency Chart | ![]() |
Frequency Chart By # of Draws
20 draws 50 draws 100 draws
Michigan Daily 4 Midday Frequency Chart | |||
Number | Rank | Hit | |
0 | 5 | 4 | ![]() |
1 | 2 | 7 | ![]() |
2 | 1 | 9 | ![]() |
3 | 8 | 3 | ![]() |
4 | 8 | 3 | ![]() |
5 | 5 | 4 | ![]() |
6 | 2 | 7 | ![]() |
7 | 4 | 6 | ![]() |
8 | 8 | 3 | ![]() |
9 | 5 | 4 | ![]() |
Michigan Daily 4 Midday Frequency Chart | |||
Number | Rank | Hit | |
0 | 8 | 4 | ![]() |
1 | 2 | 6 | ![]() |
2 | 10 | 2 | ![]() |
3 | 1 | 8 | ![]() |
4 | 5 | 5 | ![]() |
5 | 2 | 6 | ![]() |
6 | 5 | 5 | ![]() |
7 | 5 | 5 | ![]() |
8 | 2 | 6 | ![]() |
9 | 9 | 3 | ![]() |
Michigan Daily 4 Midday Frequency Chart | |||
Number | Rank | Hit | |
0 | 1 | 8 | ![]() |
1 | 3 | 7 | ![]() |
2 | 8 | 3 | ![]() |
3 | 1 | 8 | ![]() |
4 | 6 | 4 | ![]() |
5 | 8 | 3 | ![]() |
6 | 10 | 2 | ![]() |
7 | 4 | 6 | ![]() |
8 | 5 | 5 | ![]() |
9 | 6 | 4 | ![]() |
Michigan Daily 4 Midday Frequency Chart | |||
Number | Rank | Hit | |
0 | 2 | 8 | ![]() |
1 | 1 | 9 | ![]() |
2 | 10 | 0 | ![]() |
3 | 7 | 4 | ![]() |
4 | 4 | 5 | ![]() |
5 | 4 | 5 | ![]() |
6 | 9 | 2 | ![]() |
7 | 4 | 5 | ![]() |
8 | 7 | 4 | ![]() |
9 | 2 | 8 | ![]() |
Daily 4 Midday 4 9 0 9 Sat Feb 27, 2021 | ![]() |
