Tennessee Lottery Results![]() | |
Tennessee Cash 4 Evening Frequency Chart | ![]() |
Frequency Chart By # of Draws
20 draws 50 draws 100 draws
Tennessee Cash 4 Evening Frequency Chart | |||
Number | Rank | Hit | |
0 | 3 | 7 | ![]() |
1 | 1 | 8 | ![]() |
2 | 8 | 3 | ![]() |
3 | 4 | 5 | ![]() |
4 | 1 | 8 | ![]() |
5 | 4 | 5 | ![]() |
6 | 8 | 3 | ![]() |
7 | 10 | 2 | ![]() |
8 | 7 | 4 | ![]() |
9 | 4 | 5 | ![]() |
Tennessee Cash 4 Evening Frequency Chart | |||
Number | Rank | Hit | |
0 | 5 | 5 | ![]() |
1 | 9 | 3 | ![]() |
2 | 6 | 4 | ![]() |
3 | 6 | 4 | ![]() |
4 | 1 | 8 | ![]() |
5 | 3 | 6 | ![]() |
6 | 6 | 4 | ![]() |
7 | 2 | 7 | ![]() |
8 | 3 | 6 | ![]() |
9 | 9 | 3 | ![]() |
Tennessee Cash 4 Evening Frequency Chart | |||
Number | Rank | Hit | |
0 | 3 | 6 | ![]() |
1 | 6 | 3 | ![]() |
2 | 3 | 6 | ![]() |
3 | 3 | 6 | ![]() |
4 | 6 | 3 | ![]() |
5 | 6 | 3 | ![]() |
6 | 2 | 8 | ![]() |
7 | 6 | 3 | ![]() |
8 | 1 | 9 | ![]() |
9 | 6 | 3 | ![]() |
Tennessee Cash 4 Evening Frequency Chart | |||
Number | Rank | Hit | |
0 | 1 | 10 | ![]() |
1 | 2 | 7 | ![]() |
2 | 5 | 5 | ![]() |
3 | 2 | 7 | ![]() |
4 | 6 | 4 | ![]() |
5 | 4 | 6 | ![]() |
6 | 6 | 4 | ![]() |
7 | 9 | 2 | ![]() |
8 | 9 | 2 | ![]() |
9 | 8 | 3 | ![]() |
Cash 4 Evening 0 1 2 8 Fri Feb 26, 2021 | ![]() |
