California Lottery Results![]() |
Powerball 27 28 37 50 57 PB:05 x2 Wed Mar 22, 2023 | ![]() |
MEGA Millions 01 21 25 27 40 MB:11 x2 Tue Mar 21, 2023 | ![]() |
SuperLotto Plus 15 20 27 37 41 MB:16 Wed Mar 22, 2023 | ![]() |
Fantasy 5 04 08 27 28 29 Wed Mar 22, 2023 | ![]() |
Daily 4 2 2 8 2 Wed Mar 22, 2023 | ![]() |
Daily 3 Midday 0 9 0 Thu Mar 23, 2023 | ![]() |
Daily 3 Evening 0 7 3 Wed Mar 22, 2023 | ![]() |
Daily Derby
| ![]() |
