California Lottery Results![]() |
SuperLotto Plus 19 26 28 35 39 MB:06 Sat Aug 6, 2022 | ![]() |
Fantasy 5 06 16 22 34 36 Sat Aug 6, 2022 | ![]() |
Daily 4 4 8 3 9 Sat Aug 6, 2022 | ![]() |
Daily 3 Midday 5 7 9 Sat Aug 6, 2022 | ![]() |
Daily 3 Evening 1 6 8 Sat Aug 6, 2022 | ![]() |
Daily Derby
| ![]() |

California Lottery Results![]() |
SuperLotto Plus 19 26 28 35 39 MB:06 Sat Aug 6, 2022 | ![]() |
Fantasy 5 06 16 22 34 36 Sat Aug 6, 2022 | ![]() |
Daily 4 4 8 3 9 Sat Aug 6, 2022 | ![]() |
Daily 3 Midday 5 7 9 Sat Aug 6, 2022 | ![]() |
Daily 3 Evening 1 6 8 Sat Aug 6, 2022 | ![]() |
Daily Derby
| ![]() |