Florida Lottery Results![]() |
Lotto 02 07 10 11 31 33 x Sat Apr 17, 2021 | ![]() |
Cash4Life 13 19 42 52 56 CB:01 Tue Apr 20, 2021 | ![]() |
Fantasy 5 10 13 15 18 34 Tue Apr 20, 2021 | ![]() |
Pick 3 Midday 7 5 5 Wed Apr 21, 2021 | ![]() |
Pick 4 Midday 3 6 8 3 Wed Apr 21, 2021 | ![]() |
Pick 3 Evening 5 6 7 Tue Apr 20, 2021 | ![]() |
Pick 4 Evening 1 3 0 9 Tue Apr 20, 2021 | ![]() |
