Massachusetts Lottery Results![]() |
Powerball 27 28 37 50 57 PB:05 x2 Wed Mar 22, 2023 | ![]() |
MEGA Millions 01 21 25 27 40 MB:11 x2 Tue Mar 21, 2023 | ![]() |
Lucky For Life 07 19 30 33 44 LB:18 Wed Mar 22, 2023 | ![]() |
Megabucks Doubler 15 24 29 30 39 47 Wed Mar 22, 2023 | ![]() |
MassCash 02 15 17 31 34 Wed Mar 22, 2023 | ![]() |
Numbers Midday 7 2 0 0 Thu Mar 23, 2023 | ![]() |
Numbers Evening 0 7 7 3 Wed Mar 22, 2023 | ![]() |
