Ohio Lottery Results![]() |
Lucky For Life 02 13 14 19 31 LB:07 Mon Jan 18, 2021 | ![]() |
Classic Lotto 03 08 10 16 46 47 Wed Jan 20, 2021 | ![]() |
Lotto Kicker 7 3 8 7 5 7 Wed Jan 20, 2021 | ![]() |
Rolling Cash 5 03 10 11 28 38 Wed Jan 20, 2021 | ![]() |
Pick 4 Midday 6 5 6 7 Wed Jan 20, 2021 | ![]() |
Pick 3 Midday 6 2 1 Wed Jan 20, 2021 | ![]() |
Pick 4 Evening 6 7 7 0 Wed Jan 20, 2021 | ![]() |
Pick 3 Evening 8 7 5 Wed Jan 20, 2021 | ![]() |
Pick 5 Midday 5 4 4 2 3 Wed Jan 20, 2021 | ![]() |
Pick 5 Evening 9 3 0 8 8 Wed Jan 20, 2021 | ![]() |
