Ontario Lottery Results![]() |
Lotto 6/49 07 13 32 38 39 48 BB:23 Sat Apr 17, 2021 | ![]() |
Lotto Max 07 10 11 19 22 30 37 BB:18 Tue Apr 20, 2021 | ![]() |
Ontario 49 12 17 22 28 33 38 BB:05 Sat Apr 17, 2021 | ![]() |
Lottario 21 23 25 29 32 35 BB:28 Sat Apr 17, 2021 | ![]() |
Early Bird 02 29 32 41 Sat Apr 17, 2021 | ![]() |
Midday Keno 02 03 08 10 12 15 20 23 29 30 34 36 39 40 43 46 51 54 58 63 Wed Apr 21, 2021 | ![]() |
Evening Keno 03 04 05 09 11 14 17 22 25 32 33 36 40 44 47 52 63 64 66 67 Tue Apr 20, 2021 | ![]() |
Midday Pick 4 3 7 3 6 Wed Apr 21, 2021 | ![]() |
Evening Pick 4 8 8 4 0 Tue Apr 20, 2021 | ![]() |
Midday Pick 3 5 5 3 Wed Apr 21, 2021 | ![]() |
Evening Pick 3 4 0 7 Tue Apr 20, 2021 | ![]() |
Midday Pick 2 5 7 Wed Apr 21, 2021 | ![]() |
Evening Pick 2 2 6 Tue Apr 20, 2021 | ![]() |
Encore 1 1 6 4 0 1 6 Tue Apr 20, 2021 | ![]() |
Mega Dice 11 17 28 33 36 39 BB:03 Tue Apr 20, 2021 | ![]() |
