Ontario Lottery Results![]() |
Lotto 6/49 02 07 09 11 39 41 BB:48 Wed Mar 22, 2023 | ![]() |
Lotto Max 07 15 17 20 32 40 50 BB:21 Tue Mar 21, 2023 | ![]() |
Ontario 49 07 22 31 38 45 47 BB:33 Wed Mar 22, 2023 | ![]() |
Lottario 07 13 36 37 41 44 BB:24 Sat Mar 18, 2023 | ![]() |
Early Bird 15 20 22 30 Sat Mar 18, 2023 | ![]() |
Midday Keno 02 15 22 24 25 30 31 32 34 38 39 40 44 45 49 52 58 61 62 67 Thu Mar 23, 2023 | ![]() |
Evening Keno 02 08 10 17 21 25 30 37 42 43 45 48 49 52 54 55 56 58 63 68 Wed Mar 22, 2023 | ![]() |
Midday Pick 4 3 9 4 8 Thu Mar 23, 2023 | ![]() |
Evening Pick 4 0 7 9 3 Wed Mar 22, 2023 | ![]() |
Midday Pick 3 4 1 3 Thu Mar 23, 2023 | ![]() |
Evening Pick 3 7 0 9 Wed Mar 22, 2023 | ![]() |
Midday Pick 2 7 2 Thu Mar 23, 2023 | ![]() |
Evening Pick 2 6 0 Wed Mar 22, 2023 | ![]() |
Encore 6 8 7 1 8 8 3 Wed Mar 22, 2023 | ![]() |
Mega Dice 12 14 18 20 23 38 BB:32 Wed Mar 22, 2023 | ![]() |
