Oregon Lottery Results![]() |
Megabucks 04 08 14 18 26 44 Mon Apr 19, 2021 | ![]() |
Win for Life 08 23 34 57 Mon Apr 19, 2021 | ![]() |
Lucky Lines 04 08 09 15 17 23 28 29 Tue Apr 20, 2021 | ![]() |
Pick 4 1PM 0 8 5 3 Tue Apr 20, 2021 | ![]() |
Pick 4 4PM 7 3 4 3 Tue Apr 20, 2021 | ![]() |
Pick 4 7PM 5 3 0 1 Tue Apr 20, 2021 | ![]() |
Pick 4 10PM 0 3 3 1 Tue Apr 20, 2021 | ![]() |
