South Carolina Lottery Results![]() |
Powerball 27 28 37 50 57 PB:05 x2 Wed Mar 22, 2023 | ![]() |
MEGA Millions 01 21 25 27 40 MB:11 x2 Tue Mar 21, 2023 | ![]() |
Palmetto Cash 5 14 19 20 26 38 x2 Thu Mar 23, 2023 | ![]() |
Pick 4 Midday 3 7 1 2 Thu Mar 23, 2023 | ![]() |
Pick 3 Midday 0 6 9 Thu Mar 23, 2023 | ![]() |
Pick 4 Evening 9 3 2 7 Thu Mar 23, 2023 | ![]() |
Pick 3 Evening 2 3 6 Thu Mar 23, 2023 | ![]() |
