Vermont Lottery Results![]() |
Megabucks Plus 05 14 18 33 40 MB:06 Wed Jan 20, 2021 | ![]() |
Lucky For Life 02 13 14 19 31 LB:07 Mon Jan 18, 2021 | ![]() |
Gimme 5 05 08 11 35 37 Wed Jan 20, 2021 | ![]() |
Pick 4 Day 8 7 5 3 Wed Jan 20, 2021 | ![]() |
Pick 3 Day 4 6 0 Wed Jan 20, 2021 | ![]() |
Pick 4 Evening 7 0 7 1 Wed Jan 20, 2021 | ![]() |
Pick 3 Evening 7 5 0 Wed Jan 20, 2021 | ![]() |
