Western Canada Lottery Results![]() |
Lotto 6/49 07 13 32 38 39 48 BB:23 Sat Apr 17, 2021 | ![]() |
Lotto Max 07 10 11 19 22 30 37 BB:18 Tue Apr 20, 2021 | ![]() |
Western 49 01 02 10 16 26 27 BB:31 Sat Apr 17, 2021 | ![]() |
Extra 6 4 8 9 0 2 9 Tue Apr 20, 2021 | ![]() |
Western Max 08 09 12 17 18 25 45 :48 Tue Apr 20, 2021 | ![]() |
WESTERN MAX 1 05 07 15 36 39 40 49 Tue Apr 20, 2021 | ![]() |
WESTERN MAX 2 02 16 23 35 36 45 50 Tue Apr 20, 2021 | ![]() |
WESTERN MAX 3 12 20 23 26 27 31 34 Tue Apr 20, 2021 | ![]() |
WESTERN MAX 4 10 11 18 27 34 40 42 Tue Apr 20, 2021 | ![]() |
WESTERN MAX 5 16 21 24 31 35 37 38 Tue Apr 20, 2021 | ![]() |
WESTERN MAX 6 14 22 27 30 38 40 48 Tue Apr 20, 2021 | ![]() |
WESTERN MAX 7 01 08 10 17 21 31 46 Tue Apr 20, 2021 | ![]() |
