All Member States Powerball Payout 2021-02-27
Match | Prize Amount | # of Winners | Where |
---|
5 of 5 + Powerball | $106,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 8 | |
4 of 5 | $100.00 | 309 | |
3 of 5 + Powerball | $100.00 | 805 | |
3 of 5 | $7.00 | 20,246 | |
2 of 5 + Powerball | $7.00 | 17,300 | |
1 of 5 + Powerball | $4.00 | 130,149 | |
Powerball Only | $4.00 | 308,510 | |
With Power Play
Match | Prize Amount | # of Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 | |
4 of 5 + Powerball with Power Play | $150,000.00 | 4 | |
4 of 5 with Power Play | $300.00 | 109 | |
3 of 5 + Powerball with Power Play | $300.00 | 229 | |
3 of 5 with Power Play | $21.00 | 6,533 | |
2 of 5 + Powerball with Power Play | $21.00 | 5,542 | |
1 of 5 + Powerball with Power Play | $12.00 | 43,128 | |
Powerball Only with Power Play | $12.00 | 101,582 | |
Michigan Powerball Payout 2021-02-27
Match | Prize Amount | # of Winners | Where |
---|
5 of 5 + Powerball | $106,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 0 | |
4 of 5 | $100.00 | 13 | |
3 of 5 + Powerball | $100.00 | 32 | |
3 of 5 | $7.00 | 770 | |
2 of 5 + Powerball | $7.00 | 609 | |
1 of 5 + Powerball | $4.00 | 4,447 | |
Powerball Only | $4.00 | 10,676 | |
With Power Play
Match | Prize Amount | # of Winners | Where |
---|
5 of 5 with Power Play | Free Ticket | 0 | |
4 of 5 + Powerball with Power Play | $2,000,000.00 | 1 | |
4 of 5 with Power Play | $150,000.00 | 3 | |
3 of 5 + Powerball with Power Play | $300.00 | 3 | |
3 of 5 with Power Play | $300.00 | 162 | |
2 of 5 + Powerball with Power Play | $21.00 | 99 | |
1 of 5 + Powerball with Power Play | $21.00 | 922 | |
Powerball Only with Power Play | $12.00 | 2,008 | |
|
Powerball
02 28 31 44 52 PB:18 x3
Sat Feb 27, 2021
|  |
Next Draw: Wed, Mar 3
$123.00 Million Cash: $86,100,000 Change: +$17.00 Million
|
|
|