All Member States Powerball Payout 2022-08-06
Match | Prize Amount | # of Winners | Where |
---|
5 of 5 + Powerball | $20,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 5 | |
4 of 5 | $100.00 | 185 | |
3 of 5 + Powerball | $100.00 | 517 | |
3 of 5 | $7.00 | 12,668 | |
2 of 5 + Powerball | $7.00 | 11,243 | |
1 of 5 + Powerball | $4.00 | 91,716 | |
Powerball Only | $4.00 | 223,424 | |
With Power Play
Match | Prize Amount | # of Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 | New Mexico-1 |
4 of 5 + Powerball with Power Play | $100,000.00 | 2 | |
4 of 5 with Power Play | $200.00 | 69 | |
3 of 5 + Powerball with Power Play | $200.00 | 165 | |
3 of 5 with Power Play | $14.00 | 4,334 | |
2 of 5 + Powerball with Power Play | $14.00 | 3,975 | |
1 of 5 + Powerball with Power Play | $8.00 | 32,838 | |
Powerball Only with Power Play | $8.00 | 80,636 | |
Tennessee Powerball Payout 2022-08-06
Match | Prize Amount | # of Winners | Where |
---|
5 of 5 + Powerball | $20,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 0 | |
4 of 5 | $100.00 | 1 | |
3 of 5 + Powerball | $100.00 | 8 | |
3 of 5 | $7.00 | 235 | |
2 of 5 + Powerball | $7.00 | 173 | |
1 of 5 + Powerball | $4.00 | 1,605 | |
Powerball Only | $4.00 | 3,836 | |
With Power Play
Match | Prize Amount | # of Winners | Where |
---|
5 of 5 with Power Play | Free Ticket | 0 | |
4 of 5 + Powerball with Power Play | $2,000,000.00 | 1 | |
4 of 5 with Power Play | $100,000.00 | 3 | |
3 of 5 + Powerball with Power Play | $200.00 | 3 | |
3 of 5 with Power Play | $200.00 | 124 | |
2 of 5 + Powerball with Power Play | $14.00 | 106 | |
1 of 5 + Powerball with Power Play | $14.00 | 990 | |
Powerball Only with Power Play | $8.00 | 2,359 | |
|
Powerball
08 15 46 56 68 PB:03 x2
Sat Aug 6, 2022
|  |
Next Draw: Mon, Aug 8
26,000,000 Cash: $15,300,000 Change: +6,000,000
|
|
|