All Member States Powerball Payout 2021-02-24
Match | Prize Amount | # of Winners | Where |
---|
5 of 5 + Powerball | $78,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 10 | |
4 of 5 | $100.00 | 241 | |
3 of 5 + Powerball | $100.00 | 618 | |
3 of 5 | $7.00 | 15,652 | |
2 of 5 + Powerball | $7.00 | 13,254 | |
1 of 5 + Powerball | $4.00 | 104,685 | |
Powerball Only | $4.00 | 259,512 | |
With Power Play
Match | Prize Amount | # of Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 | |
4 of 5 + Powerball with Power Play | $150,000.00 | 2 | |
4 of 5 with Power Play | $300.00 | 83 | |
3 of 5 + Powerball with Power Play | $300.00 | 196 | |
3 of 5 with Power Play | $21.00 | 5,063 | |
2 of 5 + Powerball with Power Play | $21.00 | 4,405 | |
1 of 5 + Powerball with Power Play | $12.00 | 34,200 | |
Powerball Only with Power Play | $12.00 | 85,145 | |
Tennessee Powerball Payout 2021-02-24
Match | Prize Amount | # of Winners | Where |
---|
5 of 5 + Powerball | $78,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 0 | |
4 of 5 | $100.00 | 3 | |
3 of 5 + Powerball | $100.00 | 11 | |
3 of 5 | $7.00 | 229 | |
2 of 5 + Powerball | $7.00 | 199 | |
1 of 5 + Powerball | $4.00 | 1,600 | |
Powerball Only | $4.00 | 4,035 | |
With Power Play
Match | Prize Amount | # of Winners | Where |
---|
5 of 5 with Power Play | Free Ticket | 0 | |
4 of 5 + Powerball with Power Play | $2,000,000.00 | 0 | |
4 of 5 with Power Play | $150,000.00 | 3 | |
3 of 5 + Powerball with Power Play | $300.00 | 3 | |
3 of 5 with Power Play | $300.00 | 152 | |
2 of 5 + Powerball with Power Play | $21.00 | 134 | |
1 of 5 + Powerball with Power Play | $21.00 | 958 | |
Powerball Only with Power Play | $12.00 | 2,497 | |
|
Powerball
04 33 43 53 65 PB:21 x3
Wed Feb 24, 2021
|  |
Next Draw: Sat, Feb 27
$106.00 Million Cash: $75,600,000 Change: +$16.00 Million
|
|
|