Iowa Lottery Results![]() | |
Iowa Pick 4 Evening Frequency Chart | ![]() |
Frequency Chart By # of Draws
20 draws 50 draws 100 draws
Iowa Pick 4 Evening Frequency Chart | |||
Number | Rank | Hit | |
0 | 4 | 5 | ![]() |
1 | 3 | 7 | ![]() |
2 | 4 | 5 | ![]() |
3 | 1 | 8 | ![]() |
4 | 10 | 1 | ![]() |
5 | 8 | 3 | ![]() |
6 | 1 | 8 | ![]() |
7 | 4 | 5 | ![]() |
8 | 8 | 3 | ![]() |
9 | 4 | 5 | ![]() |
Iowa Pick 4 Evening Frequency Chart | |||
Number | Rank | Hit | |
0 | 1 | 8 | ![]() |
1 | 4 | 5 | ![]() |
2 | 6 | 4 | ![]() |
3 | 9 | 3 | ![]() |
4 | 10 | 2 | ![]() |
5 | 3 | 7 | ![]() |
6 | 4 | 5 | ![]() |
7 | 1 | 8 | ![]() |
8 | 6 | 4 | ![]() |
9 | 6 | 4 | ![]() |
Iowa Pick 4 Evening Frequency Chart | |||
Number | Rank | Hit | |
0 | 9 | 3 | ![]() |
1 | 6 | 4 | ![]() |
2 | 6 | 4 | ![]() |
3 | 4 | 6 | ![]() |
4 | 1 | 8 | ![]() |
5 | 2 | 7 | ![]() |
6 | 2 | 7 | ![]() |
7 | 10 | 2 | ![]() |
8 | 6 | 4 | ![]() |
9 | 5 | 5 | ![]() |
Iowa Pick 4 Evening Frequency Chart | |||
Number | Rank | Hit | |
0 | 10 | 2 | ![]() |
1 | 4 | 6 | ![]() |
2 | 5 | 5 | ![]() |
3 | 6 | 4 | ![]() |
4 | 7 | 3 | ![]() |
5 | 1 | 9 | ![]() |
6 | 2 | 8 | ![]() |
7 | 3 | 7 | ![]() |
8 | 7 | 3 | ![]() |
9 | 7 | 3 | ![]() |
Pick 4 Evening 3 0 3 6 Sat Aug 6, 2022 | ![]() |
