Maine Lottery Results![]() | |
Maine Gimme 5 Frequency Chart | ![]() |
Frequency Chart By # of Draws
20 draws 50 draws 100 draws
Maine Gimme 5 Frequency Chart | |||
Number | Rank | Hit | |
1 | 34 | 4 | ![]() |
2 | 24 | 5 | ![]() |
3 | 1 | 12 | ![]() |
4 | 7 | 8 | ![]() |
5 | 36 | 3 | ![]() |
6 | 20 | 6 | ![]() |
7 | 7 | 8 | ![]() |
8 | 34 | 4 | ![]() |
9 | 14 | 7 | ![]() |
10 | 7 | 8 | ![]() |
11 | 7 | 8 | ![]() |
12 | 14 | 7 | ![]() |
13 | 36 | 3 | ![]() |
14 | 14 | 7 | ![]() |
15 | 24 | 5 | ![]() |
16 | 14 | 7 | ![]() |
17 | 24 | 5 | ![]() |
18 | 14 | 7 | ![]() |
19 | 20 | 6 | ![]() |
20 | 20 | 6 | ![]() |
21 | 38 | 2 | ![]() |
22 | 2 | 10 | ![]() |
23 | 7 | 8 | ![]() |
24 | 5 | 9 | ![]() |
25 | 20 | 6 | ![]() |
26 | 24 | 5 | ![]() |
27 | 24 | 5 | ![]() |
28 | 2 | 10 | ![]() |
29 | 24 | 5 | ![]() |
30 | 24 | 5 | ![]() |
31 | 7 | 8 | ![]() |
32 | 2 | 10 | ![]() |
33 | 5 | 9 | ![]() |
34 | 14 | 7 | ![]() |
35 | 7 | 8 | ![]() |
36 | 24 | 5 | ![]() |
37 | 24 | 5 | ![]() |
38 | 24 | 5 | ![]() |
39 | 38 | 2 | ![]() |
Gimme 5 02 18 20 32 35 Fri Aug 5, 2022 | ![]() |
