New Hampshire Lottery Results![]() | |
New Hampshire Pick 4 Day Frequency Chart | ![]() |
Frequency Chart By # of Draws
20 draws 50 draws 100 draws
New Hampshire Pick 4 Day Frequency Chart | |||
Number | Rank | Hit | |
0 | 4 | 5 | ![]() |
1 | 6 | 4 | ![]() |
2 | 4 | 5 | ![]() |
3 | 8 | 3 | ![]() |
4 | 8 | 3 | ![]() |
5 | 1 | 9 | ![]() |
6 | 6 | 4 | ![]() |
7 | 2 | 8 | ![]() |
8 | 3 | 6 | ![]() |
9 | 8 | 3 | ![]() |
New Hampshire Pick 4 Day Frequency Chart | |||
Number | Rank | Hit | |
0 | 1 | 8 | ![]() |
1 | 2 | 7 | ![]() |
2 | 6 | 4 | ![]() |
3 | 6 | 4 | ![]() |
4 | 9 | 2 | ![]() |
5 | 2 | 7 | ![]() |
6 | 6 | 4 | ![]() |
7 | 9 | 2 | ![]() |
8 | 4 | 6 | ![]() |
9 | 4 | 6 | ![]() |
New Hampshire Pick 4 Day Frequency Chart | |||
Number | Rank | Hit | |
0 | 9 | 3 | ![]() |
1 | 5 | 5 | ![]() |
2 | 7 | 4 | ![]() |
3 | 9 | 3 | ![]() |
4 | 7 | 4 | ![]() |
5 | 5 | 5 | ![]() |
6 | 2 | 6 | ![]() |
7 | 2 | 6 | ![]() |
8 | 1 | 8 | ![]() |
9 | 2 | 6 | ![]() |
New Hampshire Pick 4 Day Frequency Chart | |||
Number | Rank | Hit | |
0 | 2 | 6 | ![]() |
1 | 7 | 4 | ![]() |
2 | 7 | 4 | ![]() |
3 | 4 | 5 | ![]() |
4 | 2 | 6 | ![]() |
5 | 7 | 4 | ![]() |
6 | 10 | 3 | ![]() |
7 | 4 | 5 | ![]() |
8 | 4 | 5 | ![]() |
9 | 1 | 8 | ![]() |
Pick 4 Day 7 5 8 2 Sat Aug 6, 2022 | ![]() |
