New Hampshire Lottery Results![]() | |
New Hampshire Pick 4 Evening Frequency Chart | ![]() |
Frequency Chart By # of Draws
20 draws 50 draws 100 draws
New Hampshire Pick 4 Evening Frequency Chart | |||
Number | Rank | Hit | |
0 | 8 | 3 | ![]() |
1 | 5 | 5 | ![]() |
2 | 1 | 10 | ![]() |
3 | 8 | 3 | ![]() |
4 | 3 | 6 | ![]() |
5 | 3 | 6 | ![]() |
6 | 6 | 4 | ![]() |
7 | 10 | 2 | ![]() |
8 | 2 | 7 | ![]() |
9 | 6 | 4 | ![]() |
New Hampshire Pick 4 Evening Frequency Chart | |||
Number | Rank | Hit | |
0 | 4 | 5 | ![]() |
1 | 7 | 4 | ![]() |
2 | 4 | 5 | ![]() |
3 | 7 | 4 | ![]() |
4 | 1 | 7 | ![]() |
5 | 4 | 5 | ![]() |
6 | 1 | 7 | ![]() |
7 | 7 | 4 | ![]() |
8 | 1 | 7 | ![]() |
9 | 10 | 2 | ![]() |
New Hampshire Pick 4 Evening Frequency Chart | |||
Number | Rank | Hit | |
0 | 2 | 7 | ![]() |
1 | 9 | 2 | ![]() |
2 | 1 | 8 | ![]() |
3 | 9 | 2 | ![]() |
4 | 3 | 6 | ![]() |
5 | 4 | 5 | ![]() |
6 | 4 | 5 | ![]() |
7 | 4 | 5 | ![]() |
8 | 4 | 5 | ![]() |
9 | 4 | 5 | ![]() |
New Hampshire Pick 4 Evening Frequency Chart | |||
Number | Rank | Hit | |
0 | 1 | 7 | ![]() |
1 | 6 | 4 | ![]() |
2 | 1 | 7 | ![]() |
3 | 4 | 6 | ![]() |
4 | 6 | 4 | ![]() |
5 | 1 | 7 | ![]() |
6 | 10 | 2 | ![]() |
7 | 4 | 6 | ![]() |
8 | 6 | 4 | ![]() |
9 | 9 | 3 | ![]() |
Pick 4 Evening 9 2 8 6 Sat Aug 6, 2022 | ![]() |
