Tennessee Lottery Results![]() | |
Tennessee Cash 4 Morning Frequency Chart | ![]() |
Frequency Chart By # of Draws
20 draws 50 draws 100 draws
Tennessee Cash 4 Morning Frequency Chart | |||
Number | Rank | Hit | |
0 | 1 | 9 | ![]() |
1 | 8 | 3 | ![]() |
2 | 6 | 4 | ![]() |
3 | 4 | 5 | ![]() |
4 | 8 | 3 | ![]() |
5 | 6 | 4 | ![]() |
6 | 4 | 5 | ![]() |
7 | 3 | 7 | ![]() |
8 | 10 | 1 | ![]() |
9 | 1 | 9 | ![]() |
Tennessee Cash 4 Morning Frequency Chart | |||
Number | Rank | Hit | |
0 | 7 | 4 | ![]() |
1 | 7 | 4 | ![]() |
2 | 1 | 6 | ![]() |
3 | 5 | 5 | ![]() |
4 | 1 | 6 | ![]() |
5 | 7 | 4 | ![]() |
6 | 5 | 5 | ![]() |
7 | 7 | 4 | ![]() |
8 | 1 | 6 | ![]() |
9 | 1 | 6 | ![]() |
Tennessee Cash 4 Morning Frequency Chart | |||
Number | Rank | Hit | |
0 | 5 | 5 | ![]() |
1 | 5 | 5 | ![]() |
2 | 2 | 6 | ![]() |
3 | 2 | 6 | ![]() |
4 | 2 | 6 | ![]() |
5 | 9 | 3 | ![]() |
6 | 1 | 7 | ![]() |
7 | 5 | 5 | ![]() |
8 | 10 | 2 | ![]() |
9 | 5 | 5 | ![]() |
Tennessee Cash 4 Morning Frequency Chart | |||
Number | Rank | Hit | |
0 | 4 | 5 | ![]() |
1 | 1 | 8 | ![]() |
2 | 7 | 4 | ![]() |
3 | 1 | 8 | ![]() |
4 | 4 | 5 | ![]() |
5 | 4 | 5 | ![]() |
6 | 1 | 8 | ![]() |
7 | 8 | 3 | ![]() |
8 | 9 | 2 | ![]() |
9 | 9 | 2 | ![]() |
Cash 4 Morning 6 2 2 0 Sat Aug 6, 2022 | ![]() |
