Tennessee Lottery Results![]() | |
Tennessee MEGA Millions Frequency Chart | ![]() |
White Ball Numbers | Mega Ball Numbers
Frequency Chart By # of Draws
20 draws 50 draws 100 draws
MEGA Millions Frequency Chart | |||
Number | Rank | Hit | |
1 | 49 | 2 | ![]() |
2 | 6 | 6 | ![]() |
3 | 19 | 4 | ![]() |
4 | 19 | 4 | ![]() |
5 | 36 | 3 | ![]() |
6 | 10 | 5 | ![]() |
7 | 1 | 9 | ![]() |
8 | 10 | 5 | ![]() |
9 | 36 | 3 | ![]() |
10 | 49 | 2 | ![]() |
11 | 4 | 7 | ![]() |
12 | 49 | 2 | ![]() |
13 | 36 | 3 | ![]() |
14 | 6 | 6 | ![]() |
15 | 6 | 6 | ![]() |
16 | 49 | 2 | ![]() |
17 | 49 | 2 | ![]() |
18 | 19 | 4 | ![]() |
19 | 19 | 4 | ![]() |
20 | 6 | 6 | ![]() |
21 | 10 | 5 | ![]() |
22 | 10 | 5 | ![]() |
23 | 70 | 0 | ![]() |
24 | 49 | 2 | ![]() |
25 | 36 | 3 | ![]() |
26 | 49 | 2 | ![]() |
27 | 19 | 4 | ![]() |
28 | 19 | 4 | ![]() |
29 | 10 | 5 | ![]() |
30 | 63 | 1 | ![]() |
31 | 19 | 4 | ![]() |
32 | 19 | 4 | ![]() |
33 | 36 | 3 | ![]() |
34 | 49 | 2 | ![]() |
35 | 63 | 1 | ![]() |
36 | 19 | 4 | ![]() |
37 | 36 | 3 | ![]() |
38 | 19 | 4 | ![]() |
39 | 49 | 2 | ![]() |
40 | 4 | 7 | ![]() |
41 | 19 | 4 | ![]() |
42 | 19 | 4 | ![]() |
43 | 36 | 3 | ![]() |
44 | 49 | 2 | ![]() |
45 | 19 | 4 | ![]() |
46 | 36 | 3 | ![]() |
47 | 19 | 4 | ![]() |
48 | 49 | 2 | ![]() |
49 | 63 | 1 | ![]() |
50 | 36 | 3 | ![]() |
51 | 49 | 2 | ![]() |
52 | 63 | 1 | ![]() |
53 | 10 | 5 | ![]() |
54 | 63 | 1 | ![]() |
55 | 63 | 1 | ![]() |
56 | 36 | 3 | ![]() |
57 | 36 | 3 | ![]() |
58 | 19 | 4 | ![]() |
59 | 19 | 4 | ![]() |
60 | 10 | 5 | ![]() |
61 | 19 | 4 | ![]() |
62 | 36 | 3 | ![]() |
63 | 2 | 8 | ![]() |
64 | 2 | 8 | ![]() |
65 | 49 | 2 | ![]() |
66 | 10 | 5 | ![]() |
67 | 63 | 1 | ![]() |
68 | 49 | 2 | ![]() |
69 | 10 | 5 | ![]() |
70 | 36 | 3 | ![]() |
