Vermont Lottery Results![]() | |
Vermont Lucky For Life Frequency Chart | ![]() |
White Ball Numbers | Lucky Ball Numbers
Frequency Chart By # of Draws
20 draws 50 draws 100 draws
Lucky For Life Frequency Chart | |||
Number | Rank | Hit | |
1 | 13 | 6 | ![]() |
2 | 2 | 9 | ![]() |
3 | 28 | 4 | ![]() |
4 | 13 | 6 | ![]() |
5 | 13 | 6 | ![]() |
6 | 38 | 3 | ![]() |
7 | 38 | 3 | ![]() |
8 | 6 | 7 | ![]() |
9 | 46 | 2 | ![]() |
10 | 38 | 3 | ![]() |
11 | 38 | 3 | ![]() |
12 | 28 | 4 | ![]() |
13 | 28 | 4 | ![]() |
14 | 6 | 7 | ![]() |
15 | 6 | 7 | ![]() |
16 | 1 | 14 | ![]() |
17 | 38 | 3 | ![]() |
18 | 28 | 4 | ![]() |
19 | 21 | 5 | ![]() |
20 | 2 | 9 | ![]() |
21 | 38 | 3 | ![]() |
22 | 13 | 6 | ![]() |
23 | 21 | 5 | ![]() |
24 | 6 | 7 | ![]() |
25 | 21 | 5 | ![]() |
26 | 46 | 2 | ![]() |
27 | 4 | 8 | ![]() |
28 | 28 | 4 | ![]() |
29 | 28 | 4 | ![]() |
30 | 38 | 3 | ![]() |
31 | 28 | 4 | ![]() |
32 | 38 | 3 | ![]() |
33 | 6 | 7 | ![]() |
34 | 4 | 8 | ![]() |
35 | 21 | 5 | ![]() |
36 | 13 | 6 | ![]() |
37 | 21 | 5 | ![]() |
38 | 6 | 7 | ![]() |
39 | 28 | 4 | ![]() |
40 | 46 | 2 | ![]() |
41 | 21 | 5 | ![]() |
42 | 28 | 4 | ![]() |
43 | 13 | 6 | ![]() |
44 | 28 | 4 | ![]() |
45 | 13 | 6 | ![]() |
46 | 21 | 5 | ![]() |
47 | 6 | 7 | ![]() |
48 | 13 | 6 | ![]() |
Lucky For Life 10 16 32 45 47 LB:10 Sat Aug 6, 2022 | ![]() |
