Vermont Lottery Results![]() | |
Vermont Powerball Frequency Chart | ![]() |
White Ball Numbers | Power Ball Numbers
Frequency Chart By # of Draws
20 draws 50 draws 100 draws
Powerball Frequency Chart | |||
Number | Rank | Hit | |
1 | 47 | 2 | ![]() |
2 | 31 | 3 | ![]() |
3 | 47 | 2 | ![]() |
4 | 31 | 3 | ![]() |
5 | 47 | 2 | ![]() |
6 | 22 | 4 | ![]() |
7 | 47 | 2 | ![]() |
8 | 31 | 3 | ![]() |
9 | 47 | 2 | ![]() |
10 | 7 | 6 | ![]() |
11 | 31 | 3 | ![]() |
12 | 47 | 2 | ![]() |
13 | 59 | 1 | ![]() |
14 | 7 | 6 | ![]() |
15 | 7 | 6 | ![]() |
16 | 31 | 3 | ![]() |
17 | 59 | 1 | ![]() |
18 | 7 | 6 | ![]() |
19 | 31 | 3 | ![]() |
20 | 17 | 5 | ![]() |
21 | 22 | 4 | ![]() |
22 | 22 | 4 | ![]() |
23 | 31 | 3 | ![]() |
24 | 59 | 1 | ![]() |
25 | 31 | 3 | ![]() |
26 | 47 | 2 | ![]() |
27 | 22 | 4 | ![]() |
28 | 22 | 4 | ![]() |
29 | 69 | 0 | ![]() |
30 | 31 | 3 | ![]() |
31 | 31 | 3 | ![]() |
32 | 22 | 4 | ![]() |
33 | 31 | 3 | ![]() |
34 | 47 | 2 | ![]() |
35 | 47 | 2 | ![]() |
36 | 4 | 7 | ![]() |
37 | 4 | 7 | ![]() |
38 | 59 | 1 | ![]() |
39 | 1 | 10 | ![]() |
40 | 22 | 4 | ![]() |
41 | 7 | 6 | ![]() |
42 | 17 | 5 | ![]() |
43 | 59 | 1 | ![]() |
44 | 7 | 6 | ![]() |
45 | 31 | 3 | ![]() |
46 | 31 | 3 | ![]() |
47 | 47 | 2 | ![]() |
48 | 59 | 1 | ![]() |
49 | 22 | 4 | ![]() |
50 | 47 | 2 | ![]() |
51 | 31 | 3 | ![]() |
52 | 7 | 6 | ![]() |
53 | 59 | 1 | ![]() |
54 | 59 | 1 | ![]() |
55 | 22 | 4 | ![]() |
56 | 2 | 8 | ![]() |
57 | 7 | 6 | ![]() |
58 | 7 | 6 | ![]() |
59 | 31 | 3 | ![]() |
60 | 59 | 1 | ![]() |
61 | 17 | 5 | ![]() |
62 | 4 | 7 | ![]() |
63 | 2 | 8 | ![]() |
64 | 31 | 3 | ![]() |
65 | 17 | 5 | ![]() |
66 | 47 | 2 | ![]() |
67 | 59 | 1 | ![]() |
68 | 17 | 5 | ![]() |
69 | 7 | 6 | ![]() |
