Illinois Lottery Results![]() |
Lotto 01 14 30 43 48 50 EN:23 Sat Aug 6, 2022 | ![]() |
LuckyDay Lotto Midday 14 19 22 33 43 Sat Aug 6, 2022 | ![]() |
Pick 4 Midday 9 7 2 1 FB:6 Sat Aug 6, 2022 | ![]() |
Pick 3 Midday 4 4 0 FB:5 Sat Aug 6, 2022 | ![]() |
LuckyDay Lotto Evening 01 04 05 23 30 Sat Aug 6, 2022 | ![]() |
Pick 4 Evening 8 3 6 3 FB:8 Sat Aug 6, 2022 | ![]() |
Pick 3 Evening 5 9 6 FB:7 Sat Aug 6, 2022 | ![]() |
