New Jersey Lottery Results![]() |
x , | ![]() |
Cash 5 02 12 14 27 42 Sat Aug 6, 2022 | ![]() |
Cash4Life 13 16 42 57 58 CB:02 Sat Aug 6, 2022 | ![]() |
Pick 4 Midday 4 8 3 5 FB:1 Sat Aug 6, 2022 | ![]() |
Pick 3 Midday 7 9 3 FB:1 Sat Aug 6, 2022 | ![]() |
Pick 4 Evening 5 1 4 9 FB:6 Sat Aug 6, 2022 | ![]() |
Pick 3 Evening 4 5 9 FB:6 Sat Aug 6, 2022 | ![]() |
