New York Lottery Results![]() |
Lotto 10 21 25 35 40 45 BB:07 Sat Aug 6, 2022 | ![]() |
Cash4Life 13 16 42 57 58 CB:02 Sat Aug 6, 2022 | ![]() |
Take 5 Evening 06 12 19 22 34 Sat Aug 6, 2022 | ![]() |
Pick 10 01 06 09 12 20 24 26 36 37 39 41 46 48 50 51 53 59 68 71 72 Sat Aug 6, 2022 | ![]() |
Win 4 Midday 4 9 1 4 Sat Aug 6, 2022 | ![]() |
Numbers Midday 2 6 2 Sat Aug 6, 2022 | ![]() |
Win 4 Evening 9 6 6 7 Sat Aug 6, 2022 | ![]() |
Numbers Evening 3 1 8 Sat Aug 6, 2022 | ![]() |
