Atlantic Canada Lottery
ACLottery Keno Number Frequency
The following Number Frequency Chart for Keno is based on the last 500 draws.20 50 100 300 500 1000
Order by Numbers Order by Ranks
# | Rank | Hits |
27 | 144 | |
16 | 149 | |
3 | 161 | |
70 | 123 | |
54 | 136 | |
20 | 147 | |
16 | 149 | |
27 | 144 | |
16 | 149 | |
23 | 146 | |
14 | 151 | |
23 | 146 | |
47 | 139 | |
40 | 141 | |
5 | 158 | |
33 | 143 | |
7 | 155 | |
27 | 144 | |
20 | 147 | |
59 | 133 | |
36 | 142 | |
36 | 142 | |
43 | 140 | |
55 | 135 | |
40 | 141 | |
12 | 152 | |
55 | 135 | |
1 | 163 | |
59 | 133 | |
52 | 137 | |
66 | 130 | |
43 | 140 | |
52 | 137 | |
9 | 154 | |
27 | 144 | |
16 | 149 | |
33 | 143 | |
58 | 134 | |
66 | 130 | |
43 | 140 | |
40 | 141 | |
11 | 153 | |
25 | 145 | |
9 | 154 | |
20 | 147 | |
43 | 140 | |
55 | 135 | |
36 | 142 | |
62 | 131 | |
6 | 157 | |
25 | 145 | |
27 | 144 | |
59 | 133 | |
7 | 155 | |
12 | 152 | |
49 | 138 | |
62 | 131 | |
62 | 131 | |
15 | 150 | |
47 | 139 | |
36 | 142 | |
33 | 143 | |
27 | 144 | |
68 | 127 | |
68 | 127 | |
2 | 162 | |
4 | 159 | |
49 | 138 | |
49 | 138 | |
62 | 131 |
Keno Results by Month
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
Next Draw: Sun Dec 29 | |||||||||||||||||||||||||||
Keno
Sat Dec 28, 2024
|
Atlantic Canada Lottery | Select a State Lottery