Arizona Lottery
AZLottery Triple Twist Number Frequency
The following Number Frequency Chart for Triple Twist is based on the last 1000 draws.20 50 100 300 500 1000
Order by NumbersOrder by Ranks
# | Rank | Hits |
1 | 163 | |
2 | 161 | |
3 | 156 | |
4 | 154 | |
5 | 152 | |
6 | 150 | |
7 | 149 | |
7 | 149 | |
7 | 149 | |
7 | 149 | |
7 | 149 | |
12 | 148 | |
13 | 147 | |
14 | 146 | |
15 | 145 | |
15 | 145 | |
17 | 144 | |
17 | 144 | |
19 | 143 | |
20 | 142 | |
20 | 142 | |
20 | 142 | |
23 | 141 | |
24 | 140 | |
24 | 140 | |
24 | 140 | |
24 | 140 | |
24 | 140 | |
29 | 139 | |
29 | 139 | |
29 | 139 | |
32 | 138 | |
32 | 138 | |
34 | 136 | |
35 | 135 | |
35 | 135 | |
37 | 134 | |
37 | 134 | |
37 | 134 | |
40 | 132 | |
41 | 129 | |
42 | 128 |
Triple Twist Results by Month
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
December 2023
$511,000 Change: +$14,000 Next Draw: Fri Nov 22 | |||||||||||||
Triple Twist
Thu Nov 21, 2024
|
Arizona Lottery | Select a State Lottery