California Lottery
CALottery Daily 4 Number Frequency
Find below our Frequency Chart for CAlottery Daily 4 for the last 500 draws. The chart is updated after each time Daily 4 results are announced.20 50 100 300 500 1000
Order by Numbers Order by Ranks
Digit 1
# | Rank | Hits |
5 | 51 | |
3 | 56 | |
10 | 33 | |
5 | 51 | |
8 | 46 | |
4 | 53 | |
9 | 45 | |
1 | 57 | |
5 | 51 | |
1 | 57 |
Digit 2
# | Rank | Hits |
1 | 55 | |
6 | 51 | |
9 | 45 | |
1 | 55 | |
5 | 52 | |
1 | 55 | |
1 | 55 | |
7 | 50 | |
10 | 35 | |
8 | 47 |
Digit 3
# | Rank | Hits |
3 | 54 | |
7 | 45 | |
9 | 44 | |
5 | 48 | |
7 | 45 | |
4 | 53 | |
2 | 60 | |
10 | 40 | |
1 | 64 | |
6 | 47 |
Digit 4
# | Rank | Hits |
2 | 59 | |
1 | 64 | |
10 | 35 | |
4 | 53 | |
9 | 42 | |
7 | 46 | |
8 | 43 | |
4 | 53 | |
3 | 56 | |
6 | 49 |
Daily 4 Results by Month
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
Parimutuel Top Prize Average $5,000 Next Draw: Sun Dec 22 | |||||||||
Daily 4
Sat Dec 21, 2024
|
California Lottery | Select a State Lottery