Idaho Lottery
IDLottery Weekly Grand Number Frequency
The following Number Frequency Chart for Weekly Grand is based on the last 300 draws.20 50 100 300 500 1000
Order by Numbers Order by Ranks
# | Rank | Hits |
8 | 51 | |
28 | 39 | |
16 | 46 | |
16 | 46 | |
16 | 46 | |
22 | 43 | |
26 | 40 | |
6 | 53 | |
32 | 31 | |
2 | 60 | |
21 | 44 | |
8 | 51 | |
23 | 42 | |
15 | 47 | |
11 | 50 | |
28 | 39 | |
5 | 54 | |
26 | 40 | |
31 | 38 | |
16 | 46 | |
23 | 42 | |
13 | 49 | |
23 | 42 | |
8 | 51 | |
13 | 49 | |
7 | 52 | |
11 | 50 | |
16 | 46 | |
28 | 39 | |
1 | 61 | |
3 | 58 | |
4 | 55 |
Weekly Grand Results by Month
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
Top Prize: $1,000/Week for a Year Next Draw: Sun Jun 23 | ||||||||||||
Cash 5
Sat Jun 22, 2024
|
Idaho Lottery | Select a State Lottery