Ireland Lottery
IELottery Lotto Plus 1 Number Frequency
The following Number Frequency Chart for Lotto Plus 1 is based on the last 1000 draws.20 50 100 300 500 1000
Order by NumbersOrder by Ranks
# | Rank | Hits |
1 | 177 | |
2 | 174 | |
3 | 167 | |
4 | 165 | |
5 | 163 | |
6 | 162 | |
6 | 162 | |
8 | 161 | |
8 | 161 | |
10 | 160 | |
10 | 160 | |
12 | 159 | |
12 | 159 | |
12 | 159 | |
15 | 156 | |
15 | 156 | |
15 | 156 | |
18 | 155 | |
19 | 154 | |
19 | 154 | |
21 | 153 | |
21 | 153 | |
21 | 153 | |
24 | 149 | |
25 | 147 | |
26 | 146 | |
26 | 146 | |
26 | 146 | |
29 | 144 | |
30 | 143 | |
30 | 143 | |
32 | 142 | |
33 | 141 | |
33 | 141 | |
33 | 141 | |
36 | 139 | |
37 | 138 | |
37 | 138 | |
37 | 138 | |
40 | 137 | |
41 | 135 | |
42 | 134 | |
43 | 133 | |
44 | 130 | |
45 | 128 | |
45 | 128 | |
47 | 114 |
Lotto Plus 1 Results by Month
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
Top Prize: €350,000 Next Draw: Wed Dec 25 | ||||||||||||||
Lotto Plus 1
Sat Dec 21, 2024
|
Ireland Lottery | Select a State Lottery