Maryland Lottery
MDLottery MultiMatch Number Frequency
The following Number Frequency Chart for MultiMatch is based on the last 1000 draws.20 50 100 300 500 1000
Order by NumbersOrder by Ranks
# | Rank | Hits |
1 | 172 | |
2 | 157 | |
2 | 157 | |
4 | 156 | |
5 | 152 | |
6 | 151 | |
6 | 151 | |
8 | 150 | |
8 | 150 | |
10 | 149 | |
11 | 147 | |
12 | 146 | |
13 | 144 | |
13 | 144 | |
13 | 144 | |
16 | 142 | |
16 | 142 | |
16 | 142 | |
16 | 142 | |
20 | 141 | |
20 | 141 | |
20 | 141 | |
23 | 140 | |
23 | 140 | |
23 | 140 | |
26 | 139 | |
27 | 138 | |
28 | 137 | |
29 | 136 | |
30 | 134 | |
31 | 133 | |
31 | 133 | |
33 | 131 | |
33 | 131 | |
35 | 130 | |
36 | 129 | |
36 | 129 | |
38 | 126 | |
39 | 125 | |
40 | 121 | |
41 | 119 | |
42 | 116 | |
43 | 112 |
MultiMatch Results by Month
January 2025
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
$1.4 Million Change: +$100,000 Next Draw: Mon Jan 6 | |||||||||||||
MultiMatch
Thu Jan 2, 2025
|
Maryland Lottery | Select a State Lottery