Maryland Lottery
MDLottery MultiMatch Number Frequency
The following Number Frequency Chart for MultiMatch is based on the last 300 draws.20 50 100 300 500 1000
Order by NumbersOrder by Ranks
# | Rank | Hits |
1 | 60 | |
2 | 57 | |
3 | 54 | |
4 | 52 | |
4 | 52 | |
6 | 50 | |
7 | 49 | |
8 | 47 | |
8 | 47 | |
10 | 46 | |
10 | 46 | |
12 | 45 | |
13 | 44 | |
13 | 44 | |
13 | 44 | |
13 | 44 | |
13 | 44 | |
18 | 43 | |
19 | 42 | |
19 | 42 | |
19 | 42 | |
19 | 42 | |
23 | 41 | |
24 | 40 | |
24 | 40 | |
24 | 40 | |
27 | 39 | |
27 | 39 | |
27 | 39 | |
30 | 37 | |
30 | 37 | |
30 | 37 | |
33 | 36 | |
33 | 36 | |
33 | 36 | |
33 | 36 | |
33 | 36 | |
38 | 35 | |
39 | 34 | |
39 | 34 | |
41 | 31 | |
41 | 31 | |
43 | 30 |
MultiMatch Results by Month
January 2025
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
$1.4 Million Change: +$100,000 Next Draw: Mon Jan 6 | |||||||||||||
MultiMatch
Thu Jan 2, 2025
|
Maryland Lottery | Select a State Lottery