Minnesota Lottery
MNLottery Gopher 5 Number Frequency
The following Number Frequency Chart for Gopher 5 is based on the last 1000 draws.20 50 100 300 500 1000
Order by Numbers Order by Ranks
# | Rank | Hits |
19 | 109 | |
4 | 118 | |
15 | 110 | |
29 | 104 | |
15 | 110 | |
34 | 99 | |
23 | 107 | |
13 | 112 | |
9 | 116 | |
33 | 102 | |
15 | 110 | |
1 | 123 | |
39 | 97 | |
39 | 97 | |
45 | 92 | |
27 | 105 | |
15 | 110 | |
41 | 96 | |
31 | 103 | |
4 | 118 | |
27 | 105 | |
10 | 115 | |
43 | 94 | |
2 | 122 | |
34 | 99 | |
29 | 104 | |
3 | 120 | |
24 | 106 | |
4 | 118 | |
7 | 117 | |
21 | 108 | |
31 | 103 | |
34 | 99 | |
24 | 106 | |
7 | 117 | |
37 | 98 | |
37 | 98 | |
13 | 112 | |
45 | 92 | |
10 | 115 | |
21 | 108 | |
43 | 94 | |
19 | 109 | |
24 | 106 | |
41 | 96 | |
10 | 115 | |
47 | 86 |
Gopher 5 Results by Month
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
December 2023
$390,000 Change: +$35,000 Next Draw: Mon Nov 25 | ||||||||||||
Gopher 5
Fri Nov 22, 2024
|
Minnesota Lottery | Select a State Lottery