Missouri Lottery
MOLottery Show Me Cash Number Frequency
The following Number Frequency Chart for Show Me Cash is based on the last 500 draws.20 50 100 300 500 1000
Order by NumbersOrder by Ranks
# | Rank | Hits |
1 | 78 | |
2 | 75 | |
3 | 73 | |
4 | 72 | |
5 | 71 | |
6 | 70 | |
6 | 70 | |
8 | 69 | |
8 | 69 | |
8 | 69 | |
8 | 69 | |
12 | 68 | |
13 | 67 | |
13 | 67 | |
13 | 67 | |
16 | 66 | |
16 | 66 | |
16 | 66 | |
19 | 65 | |
20 | 64 | |
21 | 63 | |
21 | 63 | |
21 | 63 | |
24 | 62 | |
25 | 61 | |
25 | 61 | |
27 | 60 | |
27 | 60 | |
27 | 60 | |
30 | 59 | |
30 | 59 | |
30 | 59 | |
33 | 58 | |
34 | 57 | |
35 | 56 | |
35 | 56 | |
37 | 55 | |
37 | 55 | |
39 | 52 |
Show Me Cash Results by Month
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
December 2023
$351,000 Change: +$30,000 Next Draw: Thu Nov 21 | ||||||||||||
Show Me Cash
Wed Nov 20, 2024
|
Missouri Lottery | Select a State Lottery