Ontario Lottery
ONLottery Early Bird Number Frequency
The following Number Frequency Chart for Early Bird is based on the last 300 draws.20 50 100 300 500 1000
Order by Numbers Order by Ranks
# | Rank | Hits |
29 | 25 | |
17 | 28 | |
29 | 25 | |
32 | 24 | |
17 | 28 | |
13 | 29 | |
39 | 22 | |
25 | 26 | |
13 | 29 | |
36 | 23 | |
25 | 26 | |
40 | 20 | |
29 | 25 | |
8 | 31 | |
25 | 26 | |
22 | 27 | |
36 | 23 | |
25 | 26 | |
6 | 32 | |
17 | 28 | |
13 | 29 | |
11 | 30 | |
22 | 27 | |
44 | 16 | |
8 | 31 | |
17 | 28 | |
11 | 30 | |
32 | 24 | |
22 | 27 | |
42 | 18 | |
3 | 34 | |
2 | 36 | |
13 | 29 | |
4 | 33 | |
40 | 20 | |
17 | 28 | |
1 | 37 | |
43 | 17 | |
8 | 31 | |
4 | 33 | |
6 | 32 | |
44 | 16 | |
32 | 24 | |
36 | 23 | |
32 | 24 |
Early Bird Results by Month
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
Next Draw: Sat Jan 4 | |||||||||||
Early Bird
Sat Dec 28, 2024
|
Ontario Lottery | Select a State Lottery