Pennsylvania Lottery
PALottery Cash4Life Number Frequency
Find below the Frequency Chart for Cash4Life lottery White Ball numbers for the previous 50 draws. The chart is updated following each Cash4Life results announcement.Frequency Chart By # of Draws
20 50 100 300 500 1000
Order by NumbersOrder by Ranks
# | Rank | Hits |
1 | 9 | |
2 | 8 | |
3 | 7 | |
3 | 7 | |
3 | 7 | |
3 | 7 | |
7 | 6 | |
7 | 6 | |
7 | 6 | |
7 | 6 | |
7 | 6 | |
7 | 6 | |
7 | 6 | |
14 | 5 | |
14 | 5 | |
14 | 5 | |
14 | 5 | |
14 | 5 | |
14 | 5 | |
14 | 5 | |
14 | 5 | |
14 | 5 | |
14 | 5 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
24 | 4 | |
43 | 3 | |
43 | 3 | |
43 | 3 | |
43 | 3 | |
47 | 2 | |
47 | 2 | |
47 | 2 | |
47 | 2 | |
47 | 2 | |
47 | 2 | |
47 | 2 | |
47 | 2 | |
47 | 2 | |
47 | 2 | |
47 | 2 | |
58 | 1 | |
58 | 1 | |
58 | 1 |
Cash4Life Results by Month
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
December 2023
Top Prize $1,000/day for LIFE 2nd Prize:$1,000/week for LIFE Next Draw: Thu Nov 21 | |||||||||||||
Lucky for Life
Wed Nov 20, 2024
|
Pennsylvania Lottery | Select a State Lottery