UK National Lottery
UKLottery Lunchtime 49s Number Frequency
The following Number Frequency Chart for Lunchtime 49s is based on the last 1000 draws.20 50 100 300 500 1000
Order by NumbersOrder by Ranks
# | Rank | Hits |
1 | 164 | |
2 | 162 | |
2 | 162 | |
4 | 158 | |
5 | 155 | |
6 | 152 | |
6 | 152 | |
6 | 152 | |
9 | 150 | |
9 | 150 | |
11 | 149 | |
11 | 149 | |
13 | 148 | |
13 | 148 | |
13 | 148 | |
16 | 147 | |
16 | 147 | |
16 | 147 | |
16 | 147 | |
20 | 146 | |
21 | 145 | |
21 | 145 | |
21 | 145 | |
24 | 144 | |
24 | 144 | |
26 | 143 | |
27 | 141 | |
27 | 141 | |
27 | 141 | |
27 | 141 | |
31 | 140 | |
31 | 140 | |
31 | 140 | |
34 | 138 | |
34 | 138 | |
34 | 138 | |
37 | 137 | |
38 | 135 | |
39 | 134 | |
40 | 133 | |
40 | 133 | |
42 | 132 | |
43 | 129 | |
43 | 129 | |
43 | 129 | |
46 | 128 | |
46 | 128 | |
46 | 128 | |
46 | 128 |
Lunchtime 49s Results by Month
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
December 2023
Next Draw: Sat Nov 23 | ||||||||||||||
Lunchtime 49s
Fri Nov 22, 2024
|
UK National Lottery | Select a State Lottery