UK National Lottery
UKLottery Lunchtime 49s Number Frequency
The following Number Frequency Chart for Lunchtime 49s is based on the last 300 draws.20 50 100 300 500 1000
Order by Numbers Order by Ranks
# | Rank | Hits |
46 | 33 | |
31 | 41 | |
4 | 49 | |
38 | 40 | |
18 | 45 | |
4 | 49 | |
18 | 45 | |
49 | 27 | |
4 | 49 | |
41 | 38 | |
31 | 41 | |
13 | 46 | |
45 | 35 | |
8 | 47 | |
26 | 43 | |
31 | 41 | |
8 | 47 | |
1 | 53 | |
8 | 47 | |
13 | 46 | |
13 | 46 | |
31 | 41 | |
21 | 44 | |
21 | 44 | |
47 | 32 | |
28 | 42 | |
41 | 38 | |
8 | 47 | |
31 | 41 | |
28 | 42 | |
38 | 40 | |
3 | 51 | |
28 | 42 | |
8 | 47 | |
31 | 41 | |
21 | 44 | |
21 | 44 | |
47 | 32 | |
13 | 46 | |
2 | 52 | |
18 | 45 | |
41 | 38 | |
21 | 44 | |
13 | 46 | |
31 | 41 | |
44 | 37 | |
38 | 40 | |
7 | 48 | |
26 | 43 |
Lunchtime 49s Results by Month
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
Next Draw: Wed Dec 4 | ||||||||||||||
Lunchtime 49s
Tue Dec 3, 2024
|
UK National Lottery | Select a State Lottery