Arizona Lottery
AZLottery Triple Twist Number Frequency
The following Number Frequency Chart for Triple Twist is based on the last 500 draws.20 50 100 300 500 1000
Order by NumbersOrder by Ranks
# | Rank | Hits |
1 | 86 | |
2 | 84 | |
3 | 83 | |
4 | 82 | |
5 | 81 | |
5 | 81 | |
7 | 78 | |
8 | 77 | |
9 | 76 | |
9 | 76 | |
9 | 76 | |
9 | 76 | |
9 | 76 | |
9 | 76 | |
15 | 75 | |
15 | 75 | |
15 | 75 | |
18 | 74 | |
18 | 74 | |
20 | 72 | |
21 | 71 | |
21 | 71 | |
21 | 71 | |
24 | 70 | |
24 | 70 | |
24 | 70 | |
27 | 68 | |
27 | 68 | |
27 | 68 | |
30 | 67 | |
31 | 66 | |
31 | 66 | |
31 | 66 | |
34 | 65 | |
35 | 64 | |
35 | 64 | |
35 | 64 | |
35 | 64 | |
39 | 61 | |
40 | 59 | |
41 | 58 | |
42 | 56 |
Triple Twist Results by Month
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
December 2023
$552,000 Change: +$10,000 Next Draw: Mon Nov 25 | |||||||||||||
Triple Twist
Sun Nov 24, 2024
|
Arizona Lottery | Select a State Lottery