U.S.A. Powerball Prize Payout 2025-04-23
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $151,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 1 PA-1 |
4 of 5 + Powerball | $50,000.00 | 3 |
4 of 5 | $100.00 | 159 |
3 of 5 + Powerball | $100.00 | 396 |
3 of 5 | $7.00 | 10,366 |
2 of 5 + Powerball | $7.00 | 8,587 |
1 of 5 + Powerball | $4.00 | 70,021 |
Powerball Only | $4.00 | 177,531 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 3 |
4 of 5 with Power Play | $200.00 | 60 |
3 of 5 + Powerball with Power Play | $200.00 | 122 |
3 of 5 with Power Play | $14.00 | 3,485 |
2 of 5 + Powerball with Power Play | $14.00 | 2,900 |
1 of 5 + Powerball with Power Play | $8.00 | 23,705 |
Powerball Only with Power Play | $8.00 | 61,438 |
Colorado Powerball Prize Payout 2025-04-23
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $151,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 4 |
3 of 5 + Powerball | $100.00 | 2 |
3 of 5 | $7.00 | 114 |
2 of 5 + Powerball | $7.00 | 90 |
1 of 5 + Powerball | $4.00 | 768 |
Powerball Only | $4.00 | 1,831 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 2 |
3 of 5 + Powerball with Power Play | $200.00 | 2 |
3 of 5 with Power Play | $14.00 | 95 |
2 of 5 + Powerball with Power Play | $14.00 | 78 |
1 of 5 + Powerball with Power Play | $8.00 | 649 |
Powerball Only with Power Play | $8.00 | 1,591 |
|