U.S.A. Powerball Prize Payout 2025-08-06
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $449,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 4 CA-1; NJ-1; NY-1; OH-1 |
4 of 5 + Powerball | $50,000.00 | 10 |
4 of 5 | $100.00 | 321 |
3 of 5 + Powerball | $100.00 | 813 |
3 of 5 | $7.00 | 18,650 |
2 of 5 + Powerball | $7.00 | 16,845 |
1 of 5 + Powerball | $4.00 | 125,741 |
Powerball Only | $4.00 | 306,596 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 2 |
4 of 5 with Power Play | $200.00 | 100 |
3 of 5 + Powerball with Power Play | $200.00 | 225 |
3 of 5 with Power Play | $14.00 | 5,435 |
2 of 5 + Powerball with Power Play | $14.00 | 5,009 |
1 of 5 + Powerball with Power Play | $8.00 | 38,419 |
Powerball Only with Power Play | $8.00 | 94,252 |
Connecticut Powerball Prize Payout 2025-08-06
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $449,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 1 |
3 of 5 + Powerball | $100.00 | 9 |
3 of 5 | $7.00 | 169 |
2 of 5 + Powerball | $7.00 | 157 |
1 of 5 + Powerball | $4.00 | 1,275 |
Powerball Only | $4.00 | 3,114 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 1 |
4 of 5 with Power Play | $200.00 | 3 |
3 of 5 + Powerball with Power Play | $200.00 | 4 |
3 of 5 with Power Play | $14.00 | 131 |
2 of 5 + Powerball with Power Play | $14.00 | 130 |
1 of 5 + Powerball with Power Play | $8.00 | 961 |
Powerball Only with Power Play | $8.00 | 2,468 |
|