U.S.A. Powerball Prize Payout 2025-07-23
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $325,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 11 |
4 of 5 | $100.00 | 291 |
3 of 5 + Powerball | $100.00 | 706 |
3 of 5 | $7.00 | 17,439 |
2 of 5 + Powerball | $7.00 | 13,832 |
1 of 5 + Powerball | $4.00 | 98,611 |
Powerball Only | $4.00 | 224,320 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 GA-1 |
4 of 5 + Powerball with Power Play | $150,000.00 | 5 |
4 of 5 with Power Play | $300.00 | 118 |
3 of 5 + Powerball with Power Play | $300.00 | 254 |
3 of 5 with Power Play | $21.00 | 5,961 |
2 of 5 + Powerball with Power Play | $21.00 | 4,772 |
1 of 5 + Powerball with Power Play | $12.00 | 32,723 |
Powerball Only with Power Play | $12.00 | 72,431 |
DC Powerball Prize Payout 2025-07-23
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $325,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 1 |
3 of 5 + Powerball | $100.00 | 1 |
3 of 5 | $7.00 | 17 |
2 of 5 + Powerball | $7.00 | 21 |
1 of 5 + Powerball | $4.00 | 148 |
Powerball Only | $4.00 | 301 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 0 |
3 of 5 + Powerball with Power Play | $300.00 | 3 |
3 of 5 with Power Play | $21.00 | 11 |
2 of 5 + Powerball with Power Play | $21.00 | 7 |
1 of 5 + Powerball with Power Play | $12.00 | 52 |
Powerball Only with Power Play | $12.00 | 91 |
|