U.S.A. Powerball Prize Payout 2024-11-20
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $155,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 5 |
4 of 5 | $100.00 | 159 |
3 of 5 + Powerball | $100.00 | 362 |
3 of 5 | $7.00 | 9,249 |
2 of 5 + Powerball | $7.00 | 7,739 |
1 of 5 + Powerball | $4.00 | 63,107 |
Powerball Only | $4.00 | 163,411 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 58 |
3 of 5 + Powerball with Power Play | $300.00 | 114 |
3 of 5 with Power Play | $21.00 | 3,371 |
2 of 5 + Powerball with Power Play | $21.00 | 2,869 |
1 of 5 + Powerball with Power Play | $12.00 | 23,531 |
Powerball Only with Power Play | $12.00 | 61,379 |
DC Powerball Prize Payout 2024-11-20
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $155,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 1 |
3 of 5 + Powerball | $100.00 | 0 |
3 of 5 | $7.00 | 6 |
2 of 5 + Powerball | $7.00 | 12 |
1 of 5 + Powerball | $4.00 | 94 |
Powerball Only | $4.00 | 238 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 1 |
3 of 5 + Powerball with Power Play | $300.00 | 0 |
3 of 5 with Power Play | $21.00 | 7 |
2 of 5 + Powerball with Power Play | $21.00 | 6 |
1 of 5 + Powerball with Power Play | $12.00 | 39 |
Powerball Only with Power Play | $12.00 | 97 |
|