U.S.A. Powerball Prize Payout 2026-11-04
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $835,000,000.00 | 1 NJ-1 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 25 |
| 4 of 5 | $100.00 | 526 |
| 3 of 5 + Powerball | $100.00 | 1,324 |
| 3 of 5 | $7.00 | 34,265 |
| 2 of 5 + Powerball | $7.00 | 28,572 |
| 1 of 5 + Powerball | $4.00 | 223,203 |
| Powerball Only | $4.00 | 557,811 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 4 |
| 4 of 5 with Power Play | $200.00 | 155 |
| 3 of 5 + Powerball with Power Play | $200.00 | 384 |
| 3 of 5 with Power Play | $14.00 | 9,244 |
| 2 of 5 + Powerball with Power Play | $14.00 | 7,685 |
| 1 of 5 + Powerball with Power Play | $8.00 | 62,892 |
| Powerball Only with Power Play | $8.00 | 160,110 |
DC Powerball Prize Payout 2026-11-04
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | Jackpot | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 1 |
| 3 of 5 + Powerball | $100.00 | 0 |
| 3 of 5 | $7.00 | 39 |
| 2 of 5 + Powerball | $7.00 | 31 |
| 1 of 5 + Powerball | $4.00 | 258 |
| Powerball Only | $4.00 | 665 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | Free Ticket | 0 |
| 4 of 5 + Powerball with Power Play | Free Ticket | 0 |
| 4 of 5 with Power Play | Free Ticket | 0 |
| 3 of 5 + Powerball with Power Play | Free Ticket | 0 |
| 3 of 5 with Power Play | Free Ticket | 13 |
| 2 of 5 + Powerball with Power Play | Free Ticket | 11 |
| 1 of 5 + Powerball with Power Play | Free Ticket | 55 |
| Powerball Only with Power Play | Free Ticket | 177 |
|