U.S.A. Powerball Prize Payout 2025-07-02
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $174,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 6 |
4 of 5 | $100.00 | 201 |
3 of 5 + Powerball | $100.00 | 548 |
3 of 5 | $7.00 | 13,156 |
2 of 5 + Powerball | $7.00 | 10,857 |
1 of 5 + Powerball | $4.00 | 73,986 |
Powerball Only | $4.00 | 167,337 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 7 |
4 of 5 with Power Play | $200.00 | 65 |
3 of 5 + Powerball with Power Play | $200.00 | 203 |
3 of 5 with Power Play | $14.00 | 4,894 |
2 of 5 + Powerball with Power Play | $14.00 | 4,054 |
1 of 5 + Powerball with Power Play | $8.00 | 26,909 |
Powerball Only with Power Play | $8.00 | 57,548 |
DC Powerball Prize Payout 2025-07-02
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $174,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 0 |
3 of 5 + Powerball | $100.00 | 1 |
3 of 5 | $7.00 | 22 |
2 of 5 + Powerball | $7.00 | 19 |
1 of 5 + Powerball | $4.00 | 112 |
Powerball Only | $4.00 | 239 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 1 |
3 of 5 + Powerball with Power Play | $200.00 | 2 |
3 of 5 with Power Play | $14.00 | 12 |
2 of 5 + Powerball with Power Play | $14.00 | 13 |
1 of 5 + Powerball with Power Play | $8.00 | 44 |
Powerball Only with Power Play | $8.00 | 84 |
|