U.S.A. Powerball Prize Payout 2025-06-04
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $30,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 2 |
4 of 5 + Powerball | $50,000.00 | 8 |
4 of 5 | $100.00 | 206 |
3 of 5 + Powerball | $100.00 | 388 |
3 of 5 | $7.00 | 10,623 |
2 of 5 + Powerball | $7.00 | 7,597 |
1 of 5 + Powerball | $4.00 | 53,086 |
Powerball Only | $4.00 | 120,174 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | Free Ticket | 0 |
4 of 5 + Powerball with Power Play | Free Ticket | 0 |
4 of 5 with Power Play | Free Ticket | 81 |
3 of 5 + Powerball with Power Play | Free Ticket | 128 |
3 of 5 with Power Play | Free Ticket | 4,028 |
2 of 5 + Powerball with Power Play | Free Ticket | 2,895 |
1 of 5 + Powerball with Power Play | Free Ticket | 20,327 |
Powerball Only with Power Play | Free Ticket | 45,890 |
Florida Powerball Prize Payout 2025-06-04
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $30,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 2 |
4 of 5 | $100.00 | 21 |
3 of 5 + Powerball | $100.00 | 38 |
3 of 5 | $7.00 | 935 |
2 of 5 + Powerball | $7.00 | 656 |
1 of 5 + Powerball | $4.00 | 4,752 |
Powerball Only | $4.00 | 10,959 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | Free Ticket | 0 |
4 of 5 + Powerball with Power Play | Free Ticket | 0 |
4 of 5 with Power Play | Free Ticket | 16 |
3 of 5 + Powerball with Power Play | Free Ticket | 16 |
3 of 5 with Power Play | Free Ticket | 369 |
2 of 5 + Powerball with Power Play | Free Ticket | 237 |
1 of 5 + Powerball with Power Play | Free Ticket | 1,726 |
Powerball Only with Power Play | Free Ticket | 4,002 |
|