U.S.A. Powerball Prize Payout 2025-06-28
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $155,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 12 |
4 of 5 | $100.00 | 220 |
3 of 5 + Powerball | $100.00 | 560 |
3 of 5 | $7.00 | 13,501 |
2 of 5 + Powerball | $7.00 | 11,835 |
1 of 5 + Powerball | $4.00 | 94,691 |
Powerball Only | $4.00 | 235,461 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 3 |
4 of 5 with Power Play | $200.00 | 80 |
3 of 5 + Powerball with Power Play | $200.00 | 166 |
3 of 5 with Power Play | $14.00 | 4,505 |
2 of 5 + Powerball with Power Play | $14.00 | 3,716 |
1 of 5 + Powerball with Power Play | $8.00 | 30,786 |
Powerball Only with Power Play | $8.00 | 77,613 |
Iowa Powerball Prize Payout 2025-06-28
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $155,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 2 |
3 of 5 + Powerball | $100.00 | 3 |
3 of 5 | $7.00 | 106 |
2 of 5 + Powerball | $7.00 | 90 |
1 of 5 + Powerball | $4.00 | 711 |
Powerball Only | $4.00 | 1,776 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 0 |
3 of 5 + Powerball with Power Play | $200.00 | 6 |
3 of 5 with Power Play | $14.00 | 65 |
2 of 5 + Powerball with Power Play | $14.00 | 54 |
1 of 5 + Powerball with Power Play | $8.00 | 394 |
Powerball Only with Power Play | $8.00 | 1,070 |
|