U.S.A. Powerball Prize Payout 2026-10-31
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $760,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 2 GA-1 |
| 4 of 5 + Powerball | $50,000.00 | 25 |
| 4 of 5 | $100.00 | 621 |
| 3 of 5 + Powerball | $100.00 | 1,592 |
| 3 of 5 | $7.00 | 41,148 |
| 2 of 5 + Powerball | $7.00 | 32,919 |
| 1 of 5 + Powerball | $4.00 | 243,193 |
| Powerball Only | $4.00 | 573,313 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 1 NC-1 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 11 |
| 4 of 5 with Power Play | $300.00 | 140 |
| 3 of 5 + Powerball with Power Play | $300.00 | 482 |
| 3 of 5 with Power Play | $21.00 | 11,428 |
| 2 of 5 + Powerball with Power Play | $21.00 | 8,955 |
| 1 of 5 + Powerball with Power Play | $12.00 | 66,134 |
| Powerball Only with Power Play | $12.00 | 154,911 |
Iowa Powerball Prize Payout 2026-10-31
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $760,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 7 |
| 3 of 5 + Powerball | $100.00 | 13 |
| 3 of 5 | $7.00 | 329 |
| 2 of 5 + Powerball | $7.00 | 239 |
| 1 of 5 + Powerball | $4.00 | 1,741 |
| Powerball Only | $4.00 | 4,089 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
| 4 of 5 with Power Play | $300.00 | 1 |
| 3 of 5 + Powerball with Power Play | $300.00 | 3 |
| 3 of 5 with Power Play | $21.00 | 132 |
| 2 of 5 + Powerball with Power Play | $21.00 | 116 |
| 1 of 5 + Powerball with Power Play | $12.00 | 812 |
| Powerball Only with Power Play | $12.00 | 1,985 |
|