U.S.A. Powerball Prize Payout 2024-12-18
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $69,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 1 CA-1 |
4 of 5 + Powerball | $50,000.00 | 14 |
4 of 5 | $100.00 | 168 |
3 of 5 + Powerball | $100.00 | 706 |
3 of 5 | $7.00 | 11,830 |
2 of 5 + Powerball | $7.00 | 10,949 |
1 of 5 + Powerball | $4.00 | 80,178 |
Powerball Only | $4.00 | 184,524 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 2 |
4 of 5 with Power Play | $200.00 | 72 |
3 of 5 + Powerball with Power Play | $200.00 | 273 |
3 of 5 with Power Play | $14.00 | 4,475 |
2 of 5 + Powerball with Power Play | $14.00 | 4,129 |
1 of 5 + Powerball with Power Play | $8.00 | 30,844 |
Powerball Only with Power Play | $8.00 | 71,077 |
Indiana Powerball Prize Payout 2024-12-18
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $69,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 3 |
3 of 5 + Powerball | $100.00 | 15 |
3 of 5 | $7.00 | 227 |
2 of 5 + Powerball | $7.00 | 158 |
1 of 5 + Powerball | $4.00 | 1,343 |
Powerball Only | $4.00 | 3,052 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 1 |
4 of 5 with Power Play | $200.00 | 2 |
3 of 5 + Powerball with Power Play | $200.00 | 5 |
3 of 5 with Power Play | $14.00 | 77 |
2 of 5 + Powerball with Power Play | $14.00 | 78 |
1 of 5 + Powerball with Power Play | $8.00 | 484 |
Powerball Only with Power Play | $8.00 | 1,269 |
|