U.S.A. Powerball Prize Payout 2026-11-07
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $20,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 18 |
| 4 of 5 | $100.00 | 218 |
| 3 of 5 + Powerball | $100.00 | 584 |
| 3 of 5 | $7.00 | 13,845 |
| 2 of 5 + Powerball | $7.00 | 12,096 |
| 1 of 5 + Powerball | $4.00 | 97,060 |
| Powerball Only | $4.00 | 229,337 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 1 |
| 4 of 5 with Power Play | $200.00 | 69 |
| 3 of 5 + Powerball with Power Play | $200.00 | 166 |
| 3 of 5 with Power Play | $14.00 | 4,615 |
| 2 of 5 + Powerball with Power Play | $14.00 | 4,245 |
| 1 of 5 + Powerball with Power Play | $8.00 | 33,198 |
| Powerball Only with Power Play | $8.00 | 78,558 |
Indiana Powerball Prize Payout 2026-11-07
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $20,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 2 |
| 3 of 5 + Powerball | $100.00 | 13 |
| 3 of 5 | $7.00 | 269 |
| 2 of 5 + Powerball | $7.00 | 250 |
| 1 of 5 + Powerball | $4.00 | 1,915 |
| Powerball Only | $4.00 | 4,445 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 4 |
| 3 of 5 + Powerball with Power Play | $200.00 | 3 |
| 3 of 5 with Power Play | $14.00 | 103 |
| 2 of 5 + Powerball with Power Play | $14.00 | 88 |
| 1 of 5 + Powerball with Power Play | $8.00 | 673 |
| Powerball Only with Power Play | $8.00 | 1,638 |
|