U.S.A. Powerball Prize Payout 2025-04-14
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $100,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 6 |
4 of 5 | $100.00 | 128 |
3 of 5 + Powerball | $100.00 | 352 |
3 of 5 | $7.00 | 9,645 |
2 of 5 + Powerball | $7.00 | 7,813 |
1 of 5 + Powerball | $4.00 | 59,140 |
Powerball Only | $4.00 | 139,888 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 |
4 of 5 + Powerball with Power Play | $150,000.00 | 1 |
4 of 5 with Power Play | $300.00 | 54 |
3 of 5 + Powerball with Power Play | $300.00 | 107 |
3 of 5 with Power Play | $21.00 | 3,412 |
2 of 5 + Powerball with Power Play | $21.00 | 2,657 |
1 of 5 + Powerball with Power Play | $12.00 | 20,200 |
Powerball Only with Power Play | $12.00 | 48,484 |
Kansas Powerball Prize Payout 2025-04-14
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $100,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 0 |
3 of 5 + Powerball | $100.00 | 1 |
3 of 5 | $7.00 | 74 |
2 of 5 + Powerball | $7.00 | 57 |
1 of 5 + Powerball | $4.00 | 391 |
Powerball Only | $4.00 | 954 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 0 |
3 of 5 + Powerball with Power Play | $300.00 | 0 |
3 of 5 with Power Play | $21.00 | 18 |
2 of 5 + Powerball with Power Play | $21.00 | 9 |
1 of 5 + Powerball with Power Play | $12.00 | 122 |
Powerball Only with Power Play | $12.00 | 330 |
|