U.S.A. Powerball Prize Payout 2025-11-10
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $490,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 11 |
| 4 of 5 | $100.00 | 246 |
| 3 of 5 + Powerball | $100.00 | 594 |
| 3 of 5 | $7.00 | 15,635 |
| 2 of 5 + Powerball | $7.00 | 12,682 |
| 1 of 5 + Powerball | $4.00 | 99,868 |
| Powerball Only | $4.00 | 242,583 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 1 |
| 4 of 5 with Power Play | $200.00 | 68 |
| 3 of 5 + Powerball with Power Play | $200.00 | 198 |
| 3 of 5 with Power Play | $14.00 | 4,885 |
| 2 of 5 + Powerball with Power Play | $14.00 | 3,902 |
| 1 of 5 + Powerball with Power Play | $8.00 | 31,698 |
| Powerball Only with Power Play | $8.00 | 77,279 |
Kentucky Powerball Prize Payout 2025-11-10
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $490,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 3 |
| 3 of 5 + Powerball | $100.00 | 12 |
| 3 of 5 | $7.00 | 183 |
| 2 of 5 + Powerball | $7.00 | 174 |
| 1 of 5 + Powerball | $4.00 | 1,420 |
| Powerball Only | $4.00 | 3,372 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 1 |
| 3 of 5 + Powerball with Power Play | $200.00 | 3 |
| 3 of 5 with Power Play | $14.00 | 52 |
| 2 of 5 + Powerball with Power Play | $14.00 | 48 |
| 1 of 5 + Powerball with Power Play | $8.00 | 352 |
| Powerball Only with Power Play | $8.00 | 892 |
|