U.S.A. Powerball Prize Payout 2025-06-25
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $140,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 8 |
4 of 5 | $100.00 | 146 |
3 of 5 + Powerball | $100.00 | 404 |
3 of 5 | $7.00 | 9,530 |
2 of 5 + Powerball | $7.00 | 8,200 |
1 of 5 + Powerball | $4.00 | 62,183 |
Powerball Only | $4.00 | 147,149 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 1 |
4 of 5 with Power Play | $300.00 | 59 |
3 of 5 + Powerball with Power Play | $300.00 | 129 |
3 of 5 with Power Play | $21.00 | 3,392 |
2 of 5 + Powerball with Power Play | $21.00 | 2,929 |
1 of 5 + Powerball with Power Play | $12.00 | 22,103 |
Powerball Only with Power Play | $12.00 | 51,965 |
Kentucky Powerball Prize Payout 2025-06-25
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $140,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 2 |
3 of 5 + Powerball | $100.00 | 11 |
3 of 5 | $7.00 | 146 |
2 of 5 + Powerball | $7.00 | 152 |
1 of 5 + Powerball | $4.00 | 1,014 |
Powerball Only | $4.00 | 2,521 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 0 |
3 of 5 + Powerball with Power Play | $300.00 | 2 |
3 of 5 with Power Play | $21.00 | 42 |
2 of 5 + Powerball with Power Play | $21.00 | 40 |
1 of 5 + Powerball with Power Play | $12.00 | 251 |
Powerball Only with Power Play | $12.00 | 644 |
|