U.S.A. Powerball Prize Payout 2026-11-11
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $45,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 2 |
| 4 of 5 | $100.00 | 152 |
| 3 of 5 + Powerball | $100.00 | 391 |
| 3 of 5 | $7.00 | 9,603 |
| 2 of 5 + Powerball | $7.00 | 8,223 |
| 1 of 5 + Powerball | $4.00 | 66,477 |
| Powerball Only | $4.00 | 166,596 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 1 |
| 4 of 5 with Power Play | $300.00 | 54 |
| 3 of 5 + Powerball with Power Play | $300.00 | 144 |
| 3 of 5 with Power Play | $21.00 | 3,398 |
| 2 of 5 + Powerball with Power Play | $21.00 | 2,936 |
| 1 of 5 + Powerball with Power Play | $12.00 | 24,088 |
| Powerball Only with Power Play | $12.00 | 59,255 |
Massachusetts Powerball Prize Payout 2026-11-11
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $45,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 4 |
| 3 of 5 + Powerball | $100.00 | 9 |
| 3 of 5 | $7.00 | 236 |
| 2 of 5 + Powerball | $7.00 | 203 |
| 1 of 5 + Powerball | $4.00 | 1,622 |
| Powerball Only | $4.00 | 4,138 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
| 4 of 5 with Power Play | $300.00 | 1 |
| 3 of 5 + Powerball with Power Play | $300.00 | 5 |
| 3 of 5 with Power Play | $21.00 | 66 |
| 2 of 5 + Powerball with Power Play | $21.00 | 57 |
| 1 of 5 + Powerball with Power Play | $12.00 | 463 |
| Powerball Only with Power Play | $12.00 | 1,097 |
|