Maryland Lottery
MDLottery Cash4Life Number Frequency
Find below the Frequency Chart for Cash4Life lottery White Ball numbers for the previous 500 draws. The chart is updated following each Cash4Life results announcement.Frequency Chart By # of Draws
20 50 100 300 500 1000
Order by Numbers Order by Ranks
# | Rank | Hits |
17 | 45 | |
33 | 40 | |
20 | 44 | |
59 | 26 | |
1 | 56 | |
33 | 40 | |
33 | 40 | |
3 | 52 | |
25 | 43 | |
17 | 45 | |
44 | 38 | |
29 | 42 | |
5 | 51 | |
20 | 44 | |
17 | 45 | |
29 | 42 | |
40 | 39 | |
51 | 35 | |
40 | 39 | |
60 | 24 | |
20 | 44 | |
58 | 32 | |
11 | 47 | |
48 | 36 | |
45 | 37 | |
8 | 48 | |
45 | 37 | |
20 | 44 | |
33 | 40 | |
55 | 34 | |
33 | 40 | |
31 | 41 | |
33 | 40 | |
20 | 44 | |
33 | 40 | |
8 | 48 | |
45 | 37 | |
1 | 56 | |
25 | 43 | |
31 | 41 | |
51 | 35 | |
51 | 35 | |
40 | 39 | |
7 | 49 | |
25 | 43 | |
40 | 39 | |
25 | 43 | |
57 | 33 | |
11 | 47 | |
15 | 46 | |
3 | 52 | |
5 | 51 | |
55 | 34 | |
51 | 35 | |
8 | 48 | |
15 | 46 | |
11 | 47 | |
48 | 36 | |
11 | 47 | |
48 | 36 |
Cash4Life Results by Month
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
Top Prize $1,000/day for LIFE 2nd Prize:$1,000/week for LIFE Next Draw: Tue Dec 17 | |||||||||||||
Lucky for Life
Mon Dec 16, 2024
|
Maryland Lottery | Select a State Lottery